<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a7p's</title>
	<atom:link href="http://a7p.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://a7p.org/blog</link>
	<description>code, confusion, confessions</description>
	<lastBuildDate>Mon, 21 Jun 2010 13:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Just gone WP 3.0 …</title>
		<link>http://a7p.org/blog/2010/06/21/just-gone-wp-3-0-%e2%80%a6/</link>
		<comments>http://a7p.org/blog/2010/06/21/just-gone-wp-3-0-%e2%80%a6/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:32:26 +0000</pubDate>
		<dc:creator>A7P</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://a7p.org/blog/?p=302</guid>
		<description><![CDATA[… seems to be an absolutly painless update. #Nice!]]></description>
			<content:encoded><![CDATA[<p>… seems to be an absolutly painless update. #Nice!</p>
]]></content:encoded>
			<wfw:commentRss>http://a7p.org/blog/2010/06/21/just-gone-wp-3-0-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indenting in PyDev</title>
		<link>http://a7p.org/blog/2010/01/31/indenting-in-pydev/</link>
		<comments>http://a7p.org/blog/2010/01/31/indenting-in-pydev/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:26:23 +0000</pubDate>
		<dc:creator>A7P</dc:creator>
				<category><![CDATA[eclipse]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://a7p.org/blog/?p=299</guid>
		<description><![CDATA[Mark the line, press TAB or Shift-TAB!]]></description>
			<content:encoded><![CDATA[<p>Mark the line, press TAB or Shift-TAB!</p>
]]></content:encoded>
			<wfw:commentRss>http://a7p.org/blog/2010/01/31/indenting-in-pydev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting PDF pages with python only</title>
		<link>http://a7p.org/blog/2010/01/30/counting-pdf-pages-with-python-only/</link>
		<comments>http://a7p.org/blog/2010/01/30/counting-pdf-pages-with-python-only/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:50:33 +0000</pubDate>
		<dc:creator>A7P</dc:creator>
				<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://a7p.org/blog/?p=294</guid>
		<description><![CDATA[Found this recipe &#8211; nice and lightweight: import re rxcountpages = re.compile&#40;r&#34;$\s*/Type\s*/Page[/\s]&#34;, re.MULTILINE&#124;re.DOTALL&#41; def countPages&#40;filename&#41;: &#160; &#160; data = file&#40;filename,&#34;rb&#34;&#41;.read&#40;&#41; &#160; &#160; return len&#40;rxcountpages.findall&#40;data&#41;&#41; if __name__==&#34;__main__&#34;: &#160; &#160; print &#34;Number of pages in PDF File:&#34;, countPages&#40;&#34;test.pdf&#34;&#41;]]></description>
			<content:encoded><![CDATA[<p>Found <a title="Counting PDF pages" href="http://code.activestate.com/recipes/496837/">this recipe</a> &#8211; nice and lightweight:</p>
<pre>
<div class="codecolorer-container python default" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="python codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><span style="color: #ff7700;font-weight:bold;">import</span> <span style="color: #dc143c;">re</span><br />
<br />
rxcountpages = <span style="color: #dc143c;">re</span>.<span style="color: #008000;">compile</span><span style="color: black;">&#40;</span>r<span style="color: #483d8b;">&quot;$<span style="color: #000099; font-weight: bold;">\s</span>*/Type<span style="color: #000099; font-weight: bold;">\s</span>*/Page[/<span style="color: #000099; font-weight: bold;">\s</span>]&quot;</span>, <span style="color: #dc143c;">re</span>.<span style="color: black;">MULTILINE</span>|re.<span style="color: black;">DOTALL</span><span style="color: black;">&#41;</span><br />
<br />
<span style="color: #ff7700;font-weight:bold;">def</span> countPages<span style="color: black;">&#40;</span>filename<span style="color: black;">&#41;</span>:<br />
&nbsp; &nbsp; data = <span style="color: #008000;">file</span><span style="color: black;">&#40;</span>filename,<span style="color: #483d8b;">&quot;rb&quot;</span><span style="color: black;">&#41;</span>.<span style="color: black;">read</span><span style="color: black;">&#40;</span><span style="color: black;">&#41;</span><br />
&nbsp; &nbsp; <span style="color: #ff7700;font-weight:bold;">return</span> <span style="color: #008000;">len</span><span style="color: black;">&#40;</span>rxcountpages.<span style="color: black;">findall</span><span style="color: black;">&#40;</span>data<span style="color: black;">&#41;</span><span style="color: black;">&#41;</span><br />
<br />
<span style="color: #ff7700;font-weight:bold;">if</span> __name__==<span style="color: #483d8b;">&quot;__main__&quot;</span>:<br />
&nbsp; &nbsp; <span style="color: #ff7700;font-weight:bold;">print</span> <span style="color: #483d8b;">&quot;Number of pages in PDF File:&quot;</span>, countPages<span style="color: black;">&#40;</span><span style="color: #483d8b;">&quot;test.pdf&quot;</span><span style="color: black;">&#41;</span></div></div>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://a7p.org/blog/2010/01/30/counting-pdf-pages-with-python-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice for learning reStructuredText</title>
		<link>http://a7p.org/blog/2010/01/07/nice-for-learning-restructuredtext/</link>
		<comments>http://a7p.org/blog/2010/01/07/nice-for-learning-restructuredtext/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:48:47 +0000</pubDate>
		<dc:creator>A7P</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://a7p.org/blog/?p=292</guid>
		<description><![CDATA[An online reST-Editor &#8211; give it a try.]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://cometdemo.lshift.net:8080/greed/welcome_document/">online reST-Editor</a> &#8211; give it a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://a7p.org/blog/2010/01/07/nice-for-learning-restructuredtext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Django Developer Toolbar</title>
		<link>http://a7p.org/blog/2010/01/07/django-developer-toolbar/</link>
		<comments>http://a7p.org/blog/2010/01/07/django-developer-toolbar/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:34:57 +0000</pubDate>
		<dc:creator>A7P</dc:creator>
				<category><![CDATA[complaining]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[redirecting your attention]]></category>

		<guid isPermaLink="false">http://a7p.org/blog/?p=290</guid>
		<description><![CDATA[A really nice tool for everyone developing Django. Together with virtual-env, django-evolution, fabric, pip and pydev it&#8217;s a pretty nice development environment. Get it here. Well &#8211; pydev is currently living a dangerous life &#8211; spent my whole afternoon hunting &#8230; <a href="http://a7p.org/blog/2010/01/07/django-developer-toolbar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A really nice tool for everyone developing Django. Together with virtual-env, django-evolution, fabric, pip and pydev it&#8217;s a pretty nice development environment. Get it <a href="http://github.com/robhudson/django-debug-toolbar">here</a>.</p>
<p>Well &#8211; pydev is currently living a dangerous life &#8211; spent my whole afternoon hunting down some well hidden problems &#8211; might be I&#8217;ll switch to vim for python development really soon &#8230; well normally pydev is great &#8211; eclipse just isn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://a7p.org/blog/2010/01/07/django-developer-toolbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AJAX Libraries API (good or evil)</title>
		<link>http://a7p.org/blog/2010/01/04/google-ajax-libraries-api-good-or-evil/</link>
		<comments>http://a7p.org/blog/2010/01/04/google-ajax-libraries-api-good-or-evil/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:59:32 +0000</pubDate>
		<dc:creator>A7P</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://a7p.org/blog/?p=288</guid>
		<description><![CDATA[Just stumbled across Google AJAX Libraries API and I&#8217;m really tempted to use it. This leaves me with the question: Should I? At first it&#8217;s a really nice thing to be able to host less &#8220;stuff&#8221; &#8211; hosting less is &#8230; <a href="http://a7p.org/blog/2010/01/04/google-ajax-libraries-api-good-or-evil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just stumbled across <a href="http://code.google.com/apis/ajaxlibs/">Google AJAX Libraries API</a> and I&#8217;m really tempted to use it.</p>
<p>This leaves me with the question: Should I?</p>
<p>At first it&#8217;s a really nice thing to be able to host less &#8220;stuff&#8221; &#8211; hosting less is (almost) always a good thing. But do I really want to delegate this stuff to Google? Of course it would be great to have a central instance for JS-libraries &#8211; as Google says you gain: correctly set cache headers,  up to date  bug fixes.</p>
<p>As often there are two sides &#8211; if using such a service, it should be highly reliable and available for ever &#8211; which makes Google a good candidate. On the other side, do I really want to make the functioning of my websites dependend on a third party &#8211; do I want them to know about my visitors?</p>
<p>Google is everywhere &#8211; besides <a href="http://www.google.de/analytics/">GoogleAnalytics</a> this is a second way for them to know about movement in the web.</p>
<p>If I find the time, I&#8217;ll take a closer look at this whole complex.</p>
]]></content:encoded>
			<wfw:commentRss>http://a7p.org/blog/2010/01/04/google-ajax-libraries-api-good-or-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOHO &#8211; Windows Backup of Choice</title>
		<link>http://a7p.org/blog/2009/12/30/soho-windows-backup-of-choice/</link>
		<comments>http://a7p.org/blog/2009/12/30/soho-windows-backup-of-choice/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:17:27 +0000</pubDate>
		<dc:creator>A7P</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[hardlink]]></category>
		<category><![CDATA[vbs]]></category>

		<guid isPermaLink="false">http://a7p.org/blog/?p=285</guid>
		<description><![CDATA[Whenever having to backup a SOHO-Grade Windows-Box I choose the C&#8217;ts VBS-rsync-Hardlink-Backupscript .]]></description>
			<content:encoded><![CDATA[<p>Whenever having to backup a SOHO-Grade Windows-Box I choose the <a href="http://www.heise.de/ct/ftp/06/09/126/">C&#8217;ts VBS-rsync-Hardlink-Backupscript</a> <img src='http://a7p.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://a7p.org/blog/2009/12/30/soho-windows-backup-of-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlexFormatter</title>
		<link>http://a7p.org/blog/2009/12/10/flexformater/</link>
		<comments>http://a7p.org/blog/2009/12/10/flexformater/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:15:16 +0000</pubDate>
		<dc:creator>A7P</dc:creator>
				<category><![CDATA[actionscript3]]></category>
		<category><![CDATA[eclipse]]></category>

		<guid isPermaLink="false">http://a7p.org/blog/?p=282</guid>
		<description><![CDATA[Just decided to give the FlexFormatter a try &#8211; the google-code-SVN repository can be used as an update-site for Eclipse: http://flexformatter.googlecode.com/svn/trunk/FlexFormatter/FlexPrettyPrintCommandUpdateSite/]]></description>
			<content:encoded><![CDATA[<p>Just decided to give the FlexFormatter a try &#8211; the google-code-SVN repository can be used as an update-site for Eclipse:</p>
<p>http://flexformatter.googlecode.com/svn/trunk/FlexFormatter/FlexPrettyPrintCommandUpdateSite/</p>
]]></content:encoded>
			<wfw:commentRss>http://a7p.org/blog/2009/12/10/flexformater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CouchDB-mistake</title>
		<link>http://a7p.org/blog/2009/11/11/couchdb-misstake/</link>
		<comments>http://a7p.org/blog/2009/11/11/couchdb-misstake/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:26:54 +0000</pubDate>
		<dc:creator>A7P</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[couchdb]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://a7p.org/blog/?p=274</guid>
		<description><![CDATA[A few weeks ago I made a mistake. While working on something else (which I did not enjoy), I watched a video about CouchDB &#8211; and now I&#8217;m hooked. The concept of CouchDB seemed strange to me at first sight &#8230; <a href="http://a7p.org/blog/2009/11/11/couchdb-misstake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I made a mistake. While working on something else (which I did not enjoy), I watched a video about <a title="CouchDB HP" href="http://couchdb.apache.org/">CouchDB</a> &#8211; and now I&#8217;m hooked.</p>
<p>The concept of CouchDB seemed strange to me at first sight (and part of me still thinks it is). Having an <a title="Wikipedia: Erlang" href="http://en.wikipedia.org/wiki/Erlang_%28programming_language%29">Erlang</a> implemented document oriented database which uses a <a title="Wikipedia: MapReduce" href="http://en.wikipedia.org/wiki/MapReduce">map-reduce</a> concept to get the data. There are plenty of ways to use CouchDB (which offers an http-, rest-oriented interface), libraries for almost every civilized programming language exist &#8211; but in my eyes the most beautiful thing about CouchDB is the possibility to write self-contained applications in JavaScript. Paired with CouchDBs brilliant replication features some very interesting ideas come to my mind &#8211; you will read about my learnings from Couchland here (btw I don&#8217;t like Borat).</p>
<p>And now I&#8217;m going to enjoy my brilliant breakfast.</p>
]]></content:encoded>
			<wfw:commentRss>http://a7p.org/blog/2009/11/11/couchdb-misstake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenRheinRuhr</title>
		<link>http://a7p.org/blog/2009/11/09/openrheinruhr/</link>
		<comments>http://a7p.org/blog/2009/11/09/openrheinruhr/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:10:15 +0000</pubDate>
		<dc:creator>A7P</dc:creator>
				<category><![CDATA[leaving the house]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://a7p.org/blog/?p=272</guid>
		<description><![CDATA[Been there, liked it. Nice small event &#8211; giving kudos to the organizers. Definitive recommendation.]]></description>
			<content:encoded><![CDATA[<p>Been <a title="OpenRheinRuhr" href="http://openrheinruhr.de/">there</a>, liked it.</p>
<p>Nice small event &#8211; giving kudos to the organizers. Definitive recommendation.</p>
]]></content:encoded>
			<wfw:commentRss>http://a7p.org/blog/2009/11/09/openrheinruhr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
