<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a7p's &#187; windows</title>
	<atom:link href="http://a7p.org/blog/category/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://a7p.org/blog</link>
	<description>code, confusion, confessions</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SOHO &#8211; Windows Backup of Choice</title>
		<link>http://a7p.org/blog/2009/12/30/soho-windows-backup-of-choice/</link>
		<comments>http://a7p.org/blog/2009/12/30/soho-windows-backup-of-choice/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:17:27 +0000</pubDate>
		<dc:creator>A7P</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[hardlink]]></category>
		<category><![CDATA[vbs]]></category>

		<guid isPermaLink="false">http://a7p.org/blog/?p=285</guid>
		<description><![CDATA[Whenever having to backup a SOHO-Grade Windows-Box I choose the C&#8217;ts VBS-rsync-Hardlink-Backupscript .]]></description>
			<content:encoded><![CDATA[<p>Whenever having to backup a SOHO-Grade Windows-Box I choose the <a href="http://www.heise.de/ct/ftp/06/09/126/">C&#8217;ts VBS-rsync-Hardlink-Backupscript</a> <img src='http://a7p.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://a7p.org/blog/2009/12/30/soho-windows-backup-of-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating TiffG3 aka TIFF/F</title>
		<link>http://a7p.org/blog/2009/03/02/generating-tiffg3-aka-tifff/</link>
		<comments>http://a7p.org/blog/2009/03/02/generating-tiffg3-aka-tifff/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 11:09:37 +0000</pubDate>
		<dc:creator>A7P</dc:creator>
				<category><![CDATA[MacOSx]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://a7p.org/blog/2009/03/02/generating-tiffg3-aka-tifff/</guid>
		<description><![CDATA[I tried generating a tiffg3 to push it through capifax and at first nothing worked. This was my first solution (using ImageMagick, which uses GhostScript): convert -density 204x98 -resize 1728x1186 \ -compress fax -monochrome -negate &#38;lt;in.pdf&#38;gt; &#38;lt;out.tiff&#38;gt; Problem: the output &#8230; <a href="http://a7p.org/blog/2009/03/02/generating-tiffg3-aka-tifff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I tried generating a tiffg3 to push it through capifax and at first nothing worked.<br />
This was my first solution (using ImageMagick, which uses GhostScript):</p>
<div class="codecolorer-container bash default" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="bash codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">convert <span style="color: #660033;">-density</span> 204x98 <span style="color: #660033;">-resize</span> 1728x1186 \<br />
<span style="color: #660033;">-compress</span> fax <span style="color: #660033;">-monochrome</span> <span style="color: #660033;">-negate</span> <span style="color: #000000; font-weight: bold;">&amp;</span>lt;in.pdf<span style="color: #000000; font-weight: bold;">&amp;</span>gt; <span style="color: #000000; font-weight: bold;">&amp;</span>lt;out.tiff<span style="color: #000000; font-weight: bold;">&amp;</span>gt;</div></div>
<p>Problem: the output is ugly (improvements welcome)<br />
The second solution (using GhostScript-only) works a lot better:</p>
<div class="codecolorer-container bash default" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="bash codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><span style="color: #c20cb9; font-weight: bold;">gs</span> <span style="color: #660033;">-q</span> <span style="color: #660033;">-dNOPAUSE</span> <span style="color: #660033;">-dSAFER</span> <span style="color: #660033;">-dPARANOIDSAFER</span> <span style="color: #660033;">-dBATCH</span> \<br />
<span style="color: #660033;">-sDEVICE</span>=<span style="color: #ff0000;">'tiffg3'</span> <span style="color: #660033;">-sPAPERSIZE</span>=<span style="color: #ff0000;">'a4'</span> <span style="color: #660033;">-r</span><span style="color: #ff0000;">'204x169'</span> \<br />
<span style="color: #660033;">-sOutputFile</span>=<span style="color: #000000; font-weight: bold;">&amp;</span>lt;out.tiff<span style="color: #000000; font-weight: bold;">&amp;</span>gt; <span style="color: #000000; font-weight: bold;">&amp;</span>lt;in.pdf<span style="color: #000000; font-weight: bold;">&amp;</span>gt;</div></div>
<p>My favorite solution would be python only, &#8230; dream dream dream &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://a7p.org/blog/2009/03/02/generating-tiffg3-aka-tifff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Send fax from the commandline (capifax for Windows, Linux)</title>
		<link>http://a7p.org/blog/2009/02/18/send-fax-from-the-commandline-capifax-for-windows-linux/</link>
		<comments>http://a7p.org/blog/2009/02/18/send-fax-from-the-commandline-capifax-for-windows-linux/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:32:33 +0000</pubDate>
		<dc:creator>A7P</dc:creator>
				<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[fax "command line"]]></category>

		<guid isPermaLink="false">http://a7p.org/blog/2009/02/18/send-fax-from-the-commandline-capifax-for-windows-linux/</guid>
		<description><![CDATA[This really nice project promises to send faxes from the command line under both Linux and Windows. The capifax command is part of a suite which also offers sending faxes via FritzBox-Phone from Linux -&#160; great.]]></description>
			<content:encoded><![CDATA[<p><a href="http://capifax.v3v.de/index.php?page=capifax">This really nice project</a> promises to send faxes from the command line under both Linux and Windows. The capifax command is part of a <a href="http://capifax.v3v.de/index.php?page=about">suite</a> which also offers sending faxes via FritzBox-Phone from Linux -&nbsp; great.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=a1316f75-a0a2-41b2-b379-ee84ac387cdd" /></div>
]]></content:encoded>
			<wfw:commentRss>http://a7p.org/blog/2009/02/18/send-fax-from-the-commandline-capifax-for-windows-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up a WindowsPC – Part I (hope it&#8217;ll be only a triology)</title>
		<link>http://a7p.org/blog/2009/02/04/setting-up-a-windowspc-%e2%80%93%c2%a0part-i-hope-itll-be-only-a-triology/</link>
		<comments>http://a7p.org/blog/2009/02/04/setting-up-a-windowspc-%e2%80%93%c2%a0part-i-hope-itll-be-only-a-triology/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:11:53 +0000</pubDate>
		<dc:creator>A7P</dc:creator>
				<category><![CDATA[complaining]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[thunderbird]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://a7p.org/blog/2009/02/04/setting-up-a-windowspc-%e2%80%93%c2%a0part-i-hope-itll-be-only-a-triology/</guid>
		<description><![CDATA[/me has to set up a WindowsPC &#8211; has been a long time since I was last forced into this. I feel a bit rusty concerning Windows matters.Here I will list what I&#8217;ve done so far: installed Antivir system updates &#8230; <a href="http://a7p.org/blog/2009/02/04/setting-up-a-windowspc-%e2%80%93%c2%a0part-i-hope-itll-be-only-a-triology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>/me has to set up a WindowsPC &#8211; has been a long time since I was last forced into this. I feel a bit rusty concerning Windows matters.<br />Here I will list what I&#8217;ve done so far:
<ol>
<li>installed Antivir</li>
<li>system updates (including all the restriction stuff)</li>
<li>activating &#8211; via telephone (yeah, this sucks), since I&#8217;ve installed this version too often (used it for VM-experiments heavily)</li>
<li>installed Mozilla Firefox 3</li>
<li>installed Mozilla Thunderbird</li>
<li>installed OpenOffice 3</li>
<li>installed 7zip (free compressor)</li>
<li>installed Flash (and felt bad about it)</li>
<li>installed AcrobateReader (and felt bad about it too)</li>
<li>installed VirtualBox</li>
<li>installed Console 2 (latest beta)</li>
<li>concated my partimage-files (I want to virtualize an old W2k-installation with lot&#8217;s of ugly software which needs to get activated) &#8211; did not install &#8216;cat&#8217;, but tried: <b><i>copy /b &lt;fileA?+&lt;fileB&gt;+&lt;fileC&gt;+&lt;fileD&gt; &lt;newfile&gt;</i></b></li>
<li>used 7zip to uncompress the resulting file</li>
<li>used <i><b>VBoxManage.exe convertfromraw &lt;infile&gt; &lt;outfile.vdi&gt;</b> </i>to generate a VirtualBox disk image.</li>
</ol>
<p>Then I got struck – my newly generated image simply did not boot &#8211; more on this later.</p>
<p>Currently everything to step 9 would be a simple aptitude update &amp;&amp; aptitude dist-upgrade &amp;&amp; aptitude install &lt;application-list&gt; under Linux.</p>
<p><big>Things I did not install:</big>
<ul>
<li>Palm Desktop (this PC will be used with an old Garmin): I hope it will work from the virtual machine &#8230; this software and it&#8217;s drivers are at least a pain.</li>
<li>M$-Office: only got an old very old version and don&#8217;t feel like buying a new one. Excel and co will be available in the VM as a fallback option – OpenOffice should do the job.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://a7p.org/blog/2009/02/04/setting-up-a-windowspc-%e2%80%93%c2%a0part-i-hope-itll-be-only-a-triology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
